SEESMBL
| Year | Division 1 | Runners Up |
|---|---|---|
| 1985/1986 | Outwood Common A | |
| 1986/1987 | Outwood Common B | Outwood Common A |
| 1987/1988 | Pit Wel | Outwood Common A |
| 1988/1989 | Bromfords A | Outwood Common A |
| 1989/1990 | Outwood Common B | Courage A |
| 1990/1991 | Outwood Common B | Outwood Common A |
| 1991/1992 | PML | Bromford's |
| 1992/1993 | Outwood Common B | Bromford's |
| 1993/1994 | Outwood Common A | Bromford's |
| 1994/1995 | Outwood Common B | Bromford's |
| 1995/1996 | Outwood Common B | Bromford's |
| 1996/1997 | W.P.B.C | Outwood Common B |
| 1997/1998 | Sanguine A | Outwood Common B |
| 1998/1999 | Sanguine A | |
| 1999/2000 | Sanguine Whites | Sanguine Reds |
| 2000/2001 | Shell A * | Sanguine Whites |
| 2001/2002 | Woodlands Ash | Shell A * |
| 2002/2003 | Woodlands Ash | Outwood Common A |
| 2003/2004 | Sanguine Reds | Woodlands Ash |
| 2004/2005 | Woodlands Ash | Shell A * |
| 2005/2006 | Woodlands Ash | Sanguine Reds |
| 2006/2007 | Shell A * | Woodlands Ash |
| 2007/2008 | Woodlands Ash | GPCA - Harlow |
| 2008/2009 | Warren Heath | Woodlands Ash |
| 2009/2010 | Warren Heath | GPCA - Harlow |
| 2010/2011 | Warren Heath | Woodlands Ash |
| 2011/2012 | Woodlands Ash | Denham A * |
| 2012/2013 | Woodlands Ash | Denham A * |
| 2013/2014 | East Hanningfield | Springhouse |
| 2014/2015 | East Hanningfield | Island A |
| 2015/2016 | East Hanningfield | Springhouse |
| 2016/2017 | East Hanningfield | Stoneyhill Herons |
| 2017/2018 | Stoneyhill Herons | East Hanningfield |
| 2018/2019 | Falcon Blues | East Hanningfield |
| 2019/2020 | Falcon Blues ** | Willow Whites ** |
| 2020/2021 | Covid | Covid |
| 2021/2022 | Falcon Blues | Springhouse |
| 2022/2023 | Springhouse | Falcon Blues |
| 2023/2024 | Springhouse | Falcon Blues |
| 2024/2025 | Springhouse | Falcon Blues |
| 2025/2026 | East Hanningfield | Falcon Blues |
| Date | Division 2 |
|---|---|
| 1985/1986 | |
| 1986/1987 | |
| 1987/1988 | |
| 1988/1989 | |
| 1989/1990 | |
| 1990/1991 | |
| 1991/1992 | |
| 1992/1993 | |
| 19931994 | |
| 1994/1995 | |
| 1995/1996 | |
| 1996/1997 | |
| 1997/1998 | |
| 1998/1999 | |
| 1999/2000 | |
| 2000/2001 | |
| 2001/2002 | |
| 2002/2003 | |
| 2003/2004 | |
| 2004/2005 | |
| 2005/2006 | |
| 2006/2007 | |
| 2007/2008 | |
| 2008/2009 | |
| 2009/2010 | |
| 2010/2011 | |
| 2011/2012 | |
| 2012/2013 | |
| 2013/2014 | |
| 2014/2015 | |
| 2015/2016 | |
| 2016/2017 | |
| 2017/2018 | |
| 2018/2019 | |
| 2019/2020 | |
| 2020/2021 | |
| 2021/2022 | |
| 2022/2023 | Outwood Common |
| 2023/2024 | Warren Heath |
| 2024/2025 | East Hanningfield |
| 2025/2026 | Whitehall Hornets |
| Year | Division 3 |
|---|---|
| 1985/1986 | No Division * |
| 1986/1987 | No Division * |
| 1987/1988 | No Division * |
| 1988/1989 | No Division * |
| 1989/1990 | No Division * |
| 1990/1991 | No Division * |
| 1991/1992 | South Ockendon |
| 1992/1993 | Shell B |
| 1993/1994 | Gallywood B |
| 1994/1995 | Hadleigh Woods |
| 1995/1996 | Willows Park |
| 1996/1997 | Canvey RBL B |
| 1997/1998 | PML C |
| 1998/1999 | Woodlands B |
| 1999/2000 | Hadleigh Woods A |
| 2000/2001 | Attebower B |
| 2001/2002 | East Hanningfield Horseshoes |
| 2002/2003 | Warren Heath |
| 2003/2004 | GPCA - Harlow |
| 2004/2005 | West Hanningfield |
| 2005/2006 | Willows Park A |
| 2006/2007 | Denham A * |
| 2007/2008 | Ramsden Rooks |
| 2008/2009 | Woodland Cedar |
| 2009/2010 | Canvey B |
| 2010/2011 | Hannakins Oak |
| 2011/2012 | East Tilbury |
| 2012/2013 | Whitehall Wasps |
| 2013/2014 | Hadleigh Blue |
| 2014/2015 | Stoneyhill Herons |
| 2015/2016 | Stoneyhill Kestrals |
| 2016/2017 | Attebower Gold |
| 2017/2018 | Heron Park Hawks |
| 2018/2019 | Outwood Common B |
| 2019/2020 | Atte Bower ** |
| 2020/2021 | Covid |
| 2021/2022 | |
| 2022/2023 | |
| 2023/2024 | East Hanningfield |
| 2024/2025 | Hadleigh Gold |
| 2025/2026 | PML |
| Year | Division 4 |
|---|---|
| 1985/1986 | No Division * |
| 1986/1987 | No Division * |
| 1987/1988 | No Division * |
| 1988/1989 | No Division * |
| 1989/1990 | No Division * |
| 1990/1991 | No Division * |
| 1991/1992 | No Division * |
| 1992/1993 | Hadleigh Woods |
| 1993/1994 | Canvey RBL A |
| 1994/1995 | Canvey RBL B |
| 1995/1996 | PML C |
| 1996/1997 | Hainault |
| 1997/1998 | Courage A |
| 1998/1999 | |
| 1999/2000 | Canvey B |
| 2000/2001 | East Hanningfield Hourseshoes |
| 2001/2002 | Warren Heath |
| 2002/2003 | Bulphan Kites |
| 2003/2004 | West Hanningfield A |
| 2004/2005 | West Hanningfield Bees |
| 2005/2006 | Denham A * |
| 2006/2007 | Ramsden Rooks |
| 2007/2008 | West Hanningfield |
| 2008/2009 | Hannakins Oaks |
| 2009/2010 | Warren Heath |
| 2010/2011 | PML A |
| 2011/2012 | Willows Park |
| 2012/2013 | Hadleigh Blue |
| 2013/2014 | Stoneyhill Herons |
| 2014/2015 | Stoneyhill Kestrals |
| 2015/2016 | West Hanningfield |
| 2016/2017 | Stoneyhill Magpies |
| 2017/2018 | Island B |
| 2018/2019 | Benfleet & Canvey East |
| 2019/2020 | Benfleet & Canvey North ** |
| 2020/2021 | Covid |
| 2021/2022 | Ramsden Robins |
| 2022/2023 | East Hanningfield |
| 2023/2024 | Falcon Whites |
| 2024/2025 | PML |
| 2025/2026 | Whitehall Stingers |
| Year | Division 5 |
|---|---|
| 1985/1986 | No Division * |
| 1986/1987 | No Division * |
| 1987/1988 | No Division * |
| 1988/1989 | No Division * |
| 1989/1990 | No Division * |
| 1990/1991 | No Division * |
| 1991/1992 | No Division * |
| 1992/1993 | No Division * |
| 1993/1994 | Canvey RBL B |
| 1994/1995 | PML C |
| 1995/1996 | Hadleigh B |
| 1996/1997 | Hatfield Peverel Harriers |
| 1997/1998 | East Hanningfield Windmills |
| 1998/1999 | |
| 1999/2000 | East Hanningfield Horseshoes |
| 2000/2001 | Gooshays B |
| 2001/2002 | Bulphan Kites |
| 2002/2003 | West Hanningfield A |
| 2003/2004 | Atte Bower |
| 2004/2005 | Denham A * |
| 2005/2006 | Ramsden Rooks |
| 2006/2007 | Wickford A |
| 2007/2008 | South Wooden Farriers |
| 2008/2009 | East Tilbury |
| 2009/2010 | Whitehall Wasps |
| 2010/2011 | Castle Point Winsor |
| 2011/2012 | Hadleigh Blue |
| 2012/2013 | Stoneyhill Grey |
| 2013/2014 | Stoneyhill Kestrals |
| 2014/2015 | Courage |
| 2015/2016 | Rochford Crouch |
| 2016/2017 | Island B |
| 2017/2018 | Benfleet & Canvey East |
| 2018/2019 | Ramsden Robins |
| 2019/2020 | Rochford Crouch ** |
| 2020/2021 | Covid |
| 2021/2022 | East Hanningfield |
| 2022/2023 | |
| 2023/2024 | PML |
| 2024/2025 | Canvey Island Football Mallards |
| 2025/2026 | Castle Point |
| Year | Division 6 |
|---|---|
| 1985/1986 | No Division * |
| 1986/1987 | No Division * |
| 1987/1988 | No Division * |
| 1988/1989 | No Division * |
| 1989/1990 | No Division * |
| 1990/1991 | No Division * |
| 1991/1992 | No Division * |
| 1992/1993 | No Division * |
| 1993/1994 | No Division * |
| 1994/1995 | No Division * |
| 1995/1996 | Hatfield Peverel harriers |
| 1996/1997 | Canvey B |
| 1997/1998 | East Hanningfield Horseshoes |
| 1998/1999 | |
| 1999/2000 | Warren Heath |
| 2000/2001 | Heron Park Hawks |
| 2001/2002 | Marconi Swallows |
| 2002/2003 | Hadleigh Woods Badgers |
| 2003/2004 | Whitehall Wasps |
| 2004/2005 | |
| 2005/2006 | Wickford A |
| 2006/2007 | Hannakins Oak |
| 2007/2008 | Canvey Royal British Legion Blue |
| 2008/2009 | Whitehall Bees |
| 2009/2010 | Castle View Yellow |
| 2010/2011 | Hadleigh Blue |
| 2011/2012 | Stoneyhill Grey |
| 2012/2013 | Stoneyhill Red |
| 2013/2014 | South Benfleet & Canvey West |
| 2014/2015 | Stoneyhill Magpies |
| 2015/2016 | Willows Park Green |
| 2016/2017 | Island C |
| 2017/2018 | Ramsden Robins |
| 2018/2019 | South Benfleet & Canvey North |
| 2019/2020 | Willows Park Green ** |
| 2020/2021 | Covid |
| 2021/2022 | No Division * |
| 2022/2023 | No Division * |
| 2023/2024 | No Division * |
| 2024/2025 | No Division * |
| 2025/2026 | No Division * |
| 1986 | Division 7 |
|---|---|
| 1985/1986 | |
| 1986/1987 | |
| 1987/1988 | |
| 1988/1989 | |
| 1989/1990 | |
| 1990/1991 | |
| 1991/1992 | |
| 1992/1993 | |
| 1993/1994 | |
| 1994/1995 | |
| 1995/1996 | |
| 1996/1997 | |
| 1997/1998 | |
| 1998/1999 | |
| 1999/2000 | |
| 2000/2001 | |
| 2001/2002 | |
| 2002/2003 | |
| 2003/2004 | |
| 2004/2005 | |
| 2005/2006 | |
| 2006/2007 | |
| 2007/2008 | |
| 2008/2009 | |
| 2009/2010 | |
| 2010/2011 | |
| 2011/2012 | |
| 2012/2013 | |
| 2013/2014 | |
| 2014/2015 | |
| 2015/2016 | |
| 2016/2017 | |
| 2017/2018 | |
| 2018/2019 | |
| 2019/2020 | |
| 2020/2021 | |
| 2021/2022 | No Division * |
| 2022/2023 | No Division * |
| 2023/2024 | No Division * |
| 2024/2025 | No Division * |
| 2025/2026 | No Division * |
| Symbol | Information |
|---|---|
| * | Shell Changed their name to Springhouse |
| * | Denham changed their name to Island |
| * | Warren Heath merged with Atte Bower |
| * | Division did not exist |
| ** | League placings finalised early due to Covid Restrictions |